- Flagship Funds
- Sanlam Life Funds
- Units Trust Funds
- Bluestar Funds
Flagship Funds
In-House Core Range
Select all | ||
|---|---|---|
| Sanlam Ninety One Balanced Fund | ||
| Sanlam Ninety One Income Optimiser | ||
| Sanlam Ninety One Reg28 Property Equity Fund | ||
| Sanlam Ninety One Stable Fund | ||
| Sanlam Ninety One Wealth Builder |
Select All |
|---|
Sanlam Ninety One Balanced Fund
Sanlam Ninety One Income Optimiser
Sanlam Ninety One Reg28 Property Equity Fund
Sanlam Ninety One Stable Fund
Sanlam Ninety One Wealth Builder
Diversified Range
Select all | ||
|---|---|---|
| Diversified Balanced Fund | ||
| Diversified Stable Fund | ||
| Diversified Wealth Builder |
Select All |
|---|
Diversified Balanced Fund
Diversified Stable Fund
Diversified Wealth Builder
Passive Range
Select all | ||
|---|---|---|
| Satrix Dynamic Balanced Fund | ||
| Satrix Stable Fund |
Select All |
|---|
Satrix Dynamic Balanced Fund
Satrix Stable Fund
Protection Range
Select all | ||
|---|---|---|
| Satrix Smooth Growth Fund |
Select All |
|---|
Satrix Smooth Growth Fund
Global Range
Select all | ||
|---|---|---|
| Satrix Global Wealth Builder |
Select All |
|---|
Satrix Global Wealth Builder
Sanlam Life Funds
Select all | ||
|---|---|---|
| Allan Gray Relative Equity | ||
| Best Blend Moderate Aggressive Fund | ||
| Best Blend Moderate Fund | ||
| Best Blend Shari’ah Balanced Fund | ||
| Best Blend Shari’ah Equity Fund | ||
| Bond Fund | ||
| Coronation Relative Equity Fund | ||
| Guaranteed Capital Fund | ||
| International Balanced Fund ($) | ||
| International Equity Fund ($) | ||
| International Money Market ($) | ||
| International Property Fund ($) | ||
| Investment Fund | ||
| Multi-Manager Balanced Fund (High Equity) | ||
| Multi-Manager Balanced Fund (Low Equity) | ||
| Multi-Manager Balanced Fund (Medium Equity) | ||
| Multi-Manager Equity Fund | ||
| Ninety One Relative Equity Fund | ||
| Offshore Balanced Fund | ||
| Offshore Balanced Fund (Series 2) | ||
| Offshore Equity Fund (Retirement Portfolio) | ||
| Offshore Equity Fund (Retirement series 2) | ||
| Offshore Money Market Fund ($) | ||
| Property Fund | ||
| Retirement Income Builder | ||
| Sanlam Cautious Absolute Fund | ||
| Sanlam Equity Fund | ||
| Sanlam Moderate Absolute Fund | ||
| Savings Fund | ||
| SMM Aggressive Absolute Fund | ||
| SMM Cautious Absolute Fund | ||
| SMM Moderate Absolute Fund | ||
| SRB Sanlam Share Fund | ||
| Vesting Bonus Fund | ||
| Worldwide Balanced Fund | ||
| Worldwide Balanced Fund (Series 2) | ||
| Worldwide Equity Fund | ||
| Worldwide Equity Fund (Series 2) | ||
| Worldwide Property Fund |
Select All |
|---|
Allan Gray Relative Equity
Best Blend Moderate Aggressive Fund
Best Blend Moderate Fund
Best Blend Shari’ah Balanced Fund
Best Blend Shari’ah Equity Fund
Bond Fund
Coronation Relative Equity Fund
Guaranteed Capital Fund
International Balanced Fund ($)
International Equity Fund ($)
International Money Market ($)
International Property Fund ($)
Investment Fund
Multi-Manager Balanced Fund (High Equity)
Multi-Manager Balanced Fund (Low Equity)
Multi-Manager Balanced Fund (Medium Equity)
Multi-Manager Equity Fund
Ninety One Relative Equity Fund
Offshore Balanced Fund
Offshore Balanced Fund (Series 2)
Offshore Equity Fund (Retirement Portfolio)
Offshore Equity Fund (Retirement series 2)
Offshore Money Market Fund ($)
Property Fund
Retirement Income Builder
Sanlam Cautious Absolute Fund
Sanlam Equity Fund
Sanlam Moderate Absolute Fund
Savings Fund
SMM Aggressive Absolute Fund
SMM Cautious Absolute Fund
SMM Moderate Absolute Fund
Vesting Bonus Fund
Worldwide Balanced Fund
Worldwide Balanced Fund (Series 2)
Worldwide Equity Fund
Worldwide Equity Fund (Series 2)
Worldwide Property Fund
Sanlam Escalating
Select all | ||
|---|---|---|
| Sanlam Escalating - Allan Gray Balanced Fund C | ||
| Sanlam Escalating - Allan Gray Equity Fund C | ||
| Sanlam Escalating - Allan Gray Orbis Global Equity Feeder Fund A | ||
| Sanlam Escalating - Coronation Balanced Plus Fund | ||
| Sanlam Escalating - Coronation Balanced Plus Fund P | ||
| Sanlam Escalating - Coronation Equity Fund P | ||
| Sanlam Escalating - Coronation Top 20 Fund P | ||
| Sanlam Escalating - Denker SCI Equity Fund B2 | ||
| Sanlam Escalating - Diversified Wealth Builder | ||
| Sanlam Escalating - Foord Balanced Fund B1 | ||
| Sanlam Escalating - Nedgroup Investments Global Equity Feeder Fund B2 | ||
| Sanlam Escalating - Nedgroup Investments Rainmaker Fund B2 | ||
| Sanlam Escalating - Ninety One Opportunity Fund E | ||
| Sanlam Escalating - Ninety One Property Equity Fund H | ||
| Sanlam Escalating - PSG Flexible Fund E | ||
| Sanlam Escalating - SCI Ninety One Equity Fund | ||
| Sanlam Escalating - SCI Ninety One Equity Fund Echo | ||
| Sanlam Escalating - SIM SCI Balanced Fund B4 |
Select All |
|---|
Sanlam Escalating - Allan Gray Balanced Fund C
Sanlam Escalating - Allan Gray Equity Fund C
Sanlam Escalating - Allan Gray Orbis Global Equity Feeder Fund A
Sanlam Escalating - Coronation Balanced Plus Fund
Sanlam Escalating - Coronation Balanced Plus Fund P
Sanlam Escalating - Coronation Equity Fund P
Sanlam Escalating - Coronation Top 20 Fund P
Sanlam Escalating - Denker SCI Equity Fund B2
Sanlam Escalating - Diversified Wealth Builder
Sanlam Escalating - Foord Balanced Fund B1
Sanlam Escalating - Nedgroup Investments Global Equity Feeder Fund B2
Sanlam Escalating - Nedgroup Investments Rainmaker Fund B2
Sanlam Escalating - Ninety One Opportunity Fund E
Sanlam Escalating - Ninety One Property Equity Fund H
Sanlam Escalating - PSG Flexible Fund E
Sanlam Escalating - SCI Ninety One Equity Fund
Sanlam Escalating - SCI Ninety One Equity Fund Echo
Sanlam Escalating - SIM SCI Balanced Fund B4
Universal Funds
Select all | ||
|---|---|---|
| Balanced Fund | ||
| Stable Bonus Fund |
Select All |
|---|
Balanced Fund
Stable Bonus Fund
Units Trust Funds
General Funds
Select all | ||
|---|---|---|
| Allan Gray Balanced Fund C | ||
| Allan Gray Equity Fund C | ||
| Allan Gray Orbis Global Equity Feeder Fund A | ||
| Allan Gray Stable Fund C | ||
| Allan Gray Tax-Free Balanced Fund C | ||
| Ashburton Balanced Fund B1 | ||
| Bateleur Flexible Prescient Fund | ||
| Camissa Islamic Balanced Fund | ||
| Coronation Balanced Defensive Fund P | ||
| Coronation Balanced Plus Fund | ||
| Coronation Balanced Plus Fund P | ||
| Coronation Equity Fund P | ||
| Coronation Market Plus Fund P | ||
| Coronation Money Market Fund | ||
| Coronation Property Equity Fund A | ||
| Coronation Strategic Income Fund P | ||
| Coronation Top 20 Fund P | ||
| Denker SCI Balanced Fund B | ||
| Denker SCI Equity Fund B2 | ||
| Denker SCI Global Equity Feeder Fund B2 | ||
| Foord Balanced Fund B1 | ||
| Foord Equity Fund B1 | ||
| Glacier Money Market Fund | ||
| M&G Inflation Plus Fund | ||
| Nedgroup Investments Balanced Fund | ||
| Nedgroup Investments Global Equity Feeder Fund B2 | ||
| Nedgroup Investments Opportunity Fund B2 | ||
| Nedgroup Investments Rainmaker fund B2 | ||
| Ninety One Equity Fund H | ||
| Ninety One Global Franchise Feeder Fund | ||
| Ninety One Global Strategic Equity Feeder Fund | ||
| Ninety One Global Strategic Managed Feeder Fund | ||
| Ninety One Managed Fund E | ||
| Ninety One Opportunity Fund E | ||
| Ninety One Property Equity Fund H | ||
| Old Mutual Albaraka Balanced Fund B1 | ||
| PSG Balanced Fund E | ||
| PSG Flexible Fund E | ||
| PSG Stable Fund E | ||
| Sanlam Multi Manager Living Planet Fund | ||
| Satrix Balanced Index Fund B1 | ||
| Satrix Low Equity Balanced Index Fund B1 | ||
| Satrix MSCI World Index Feeder Fund B2 | ||
| Satrix MSCI World Index Fund B2 | ||
| Satrix Top 40 Index | ||
| SIM SCI Balanced Fund B4 | ||
| SIM SCI Balanced Fund B8 | ||
| SIM SCI Bond Fund B2 | ||
| SIM SCI General Equity Fund B5 | ||
| SIM SCI General Equity Fund B7 | ||
| SIM SCI Inflation Plus Fund | ||
| SIM SCI Inflation Plus Fund B4 | ||
| SIM SCI Inflation Plus Fund B6 | ||
| SIM SCI Managed Aggressive Fund of Funds B1 | ||
| SIM SCI Managed Aggressive Fund of Funds B3 | ||
| SIM SCI Managed Cautious Fund of Funds B1 | ||
| SIM SCI Managed Conservative Fund of Funds B1 | ||
| SIM SCI Managed Conservative Fund of Funds B3 | ||
| SIM SCI Managed Moderate Fund of Funds B1 | ||
| SIM SCI Managed Moderate Fund of Funds B6 | ||
| SIM SCI Managed Moderately Aggressive Fund of Funds B1 | ||
| SIM SCI Managed Moderately Aggressive Fund of Funds B3 | ||
| SIM SCI Money Market Fund B2 | ||
| SIM SCI SA Active Income Fund |
Select All |
|---|
Allan Gray Balanced Fund C
Allan Gray Equity Fund C
Allan Gray Orbis Global Equity Feeder Fund A
Allan Gray Stable Fund C
Allan Gray Tax-Free Balanced Fund C
Ashburton Balanced Fund B1
Bateleur Flexible Prescient Fund
Camissa Islamic Balanced Fund
Coronation Balanced Defensive Fund P
Coronation Balanced Plus Fund
Coronation Balanced Plus Fund P
Coronation Equity Fund P
Coronation Market Plus Fund P
Coronation Money Market Fund
Coronation Property Equity Fund A
Coronation Strategic Income Fund P
Coronation Top 20 Fund P
Denker SCI Balanced Fund B
Denker SCI Equity Fund B2
Denker SCI Global Equity Feeder Fund B2
Foord Balanced Fund B1
Foord Equity Fund B1
Glacier Money Market Fund
M&G Inflation Plus Fund
Nedgroup Investments Balanced Fund
Nedgroup Investments Global Equity Feeder Fund B2
Nedgroup Investments Opportunity Fund B2
Nedgroup Investments Rainmaker fund B2
Ninety One Equity Fund H
Ninety One Global Franchise Feeder Fund
Ninety One Global Strategic Equity Feeder Fund
Ninety One Global Strategic Managed Feeder Fund
Ninety One Managed Fund E
Ninety One Opportunity Fund E
Ninety One Property Equity Fund H
Old Mutual Albaraka Balanced Fund B1
PSG Balanced Fund E
PSG Flexible Fund E
PSG Stable Fund E
Sanlam Multi Manager Living Planet Fund
Satrix Balanced Index Fund B1
Satrix Low Equity Balanced Index Fund B1
Satrix MSCI World Index Feeder Fund B2
Satrix MSCI World Index Fund B2
Satrix Top 40 Index
SIM SCI Balanced Fund B4
SIM SCI Balanced Fund B8
SIM SCI Bond Fund B2
SIM SCI General Equity Fund B5
SIM SCI General Equity Fund B7
SIM SCI Inflation Plus Fund
SIM SCI Inflation Plus Fund B4
SIM SCI Inflation Plus Fund B6
SIM SCI Managed Aggressive Fund of Funds B1
SIM SCI Managed Aggressive Fund of Funds B3
SIM SCI Managed Cautious Fund of Funds B1
SIM SCI Managed Conservative Fund of Funds B1
SIM SCI Managed Conservative Fund of Funds B3
SIM SCI Managed Moderate Fund of Funds B1
SIM SCI Managed Moderate Fund of Funds B6
SIM SCI Managed Moderately Aggressive Fund of Funds B1
SIM SCI Managed Moderately Aggressive Fund of Funds B3
SIM SCI Money Market Fund B2
SIM SCI SA Active Income Fund
Broker Funds
Select all | ||
|---|---|---|
| Absa SCI Accumulation Fund of Funds C | ||
| Absa SCI Growth Fund of Funds C | ||
| Absa SCI Multi Managed Core Accumulation Fund C | ||
| Absa SCI Multi Managed Core Growth Fund C | ||
| Absa SCI Multi Managed Core Preserver Fund C | ||
| Absa SCI Multi Managed Passive Accumulation Fund B | ||
| Absa SCI Multi Managed Passive Growth Fund B | ||
| Absa SCI Passive Preserver Fund B | ||
| Absa SCI Preserver Fund of Funds C | ||
| Baroque BCI Moderato Fund of Funds B | ||
| Concept Top Choice Fund | ||
| ID Capital BCI Balanced Fund | ||
| Momentum Consult Growth Fund of Funds C | ||
| Nedgroup Investments Core Accelerated Fund B2 | ||
| Nedgroup Investments Core Diversified Fund B2 | ||
| Nedgroup Investments Select Balanced Fund of Funds B2 | ||
| Nedgroup Investments Select Defensive Fund of Funds A1 | ||
| Nedgroup Investments Select Equity Fund of Funds B2 | ||
| Nedgroup Investments Select Global Equity Fund of Funds B2 | ||
| Nedgroup Investments Select Growth Fund of Funds B2 | ||
| Nedgroup Investments Select Income Fund of Funds B2 | ||
| Nedgroup Investments Stable Fund A | ||
| Ordian Capital BCI Balanced Fund of Funds | ||
| PSG Wealth Moderate Fund of Funds D | ||
| PSG Wealth Preserver Fund of Funds D | ||
| RSA BCI Balanced Fund B | ||
| S-BRO BCI Managed Fund of Funds Class C | ||
| S-BRO Moderate Fund of Funds | ||
| Selective Balanced Fund | ||
| Star BCI Balanced Fund A | ||
| Star BCI Stable Fund A | ||
| Succession Balanced Fund | ||
| Succession Stable Fund | ||
| Succession Stable Growth Fund |
Select All |
|---|
Absa SCI Accumulation Fund of Funds C
Absa SCI Growth Fund of Funds C
Absa SCI Multi Managed Core Accumulation Fund C
Absa SCI Multi Managed Core Growth Fund C
Absa SCI Multi Managed Core Preserver Fund C
Absa SCI Multi Managed Passive Accumulation Fund B
Absa SCI Multi Managed Passive Growth Fund B
Absa SCI Passive Preserver Fund B
Absa SCI Preserver Fund of Funds C
Baroque BCI Moderato Fund of Funds B
Concept Top Choice Fund
ID Capital BCI Balanced Fund
Momentum Consult Growth Fund of Funds C
Nedgroup Investments Core Accelerated Fund B2
Nedgroup Investments Core Diversified Fund B2
Nedgroup Investments Select Balanced Fund of Funds B2
Nedgroup Investments Select Defensive Fund of Funds A1
Nedgroup Investments Select Equity Fund of Funds B2
Nedgroup Investments Select Global Equity Fund of Funds B2
Nedgroup Investments Select Growth Fund of Funds B2
Nedgroup Investments Select Income Fund of Funds B2
Nedgroup Investments Stable Fund A
Ordian Capital BCI Balanced Fund of Funds
PSG Wealth Moderate Fund of Funds D
PSG Wealth Preserver Fund of Funds D
RSA BCI Balanced Fund B
S-BRO BCI Managed Fund of Funds Class C
S-BRO Moderate Fund of Funds
Selective Balanced Fund
Star BCI Balanced Fund A
Star BCI Stable Fund A
Succession Balanced Fund
Succession Stable Fund
Succession Stable Growth Fund
Bluestar Funds
Select all | ||
|---|---|---|
| Abacon Moderate Aggressive Fund | ||
| Alpha Waarde Bluestar Moderate | ||
| Alpha Waarde Bluestar Moderate Aggressive | ||
| Blignaut Bluestar Moderate Aggressive Fund | ||
| Blignaut Bluestar Moderate Fund | ||
| Bluestar Moderate Fund | ||
| Bluestar Moderate Aggressive Fund | ||
| Dimension Wealth Bluestar Moderate Aggressive Fund | ||
| Dimension Wealth Bluestar Moderate Fund | ||
| Duxfin Bluestar Moderate Aggressive | ||
| Elorus BlueStar Moderate | ||
| Face to Face Bluestar Moderate Aggressive Fund | ||
| Face to Face Bluestar Moderate Fund | ||
| FlexFin BlueStar Moderate Aggressive | ||
| Future Planning BlueStar Cautious Fund | ||
| Future Planning Bluestar Moderate Aggressive Fund | ||
| Future Planning Bluestar Moderate Fund | ||
| Herbst & Associates Bluestar Moderate Aggressive Fund | ||
| Herbst & Associates Bluestar Moderate Fund | ||
| Jacaranda Bluestar Moderate Aggressive Fund | ||
| Jacaranda Bluestar Moderate Fund | ||
| JBM Consult Moderate Aggressive | ||
| Marlin Bluestar Balanced Fund | ||
| Marlin Bluestar Prudential Fund | ||
| Pursue BlueStar Moderate Aggressive Fund | ||
| Pursue BlueStar Moderate Fund | ||
| Ruimsig Wealth Bluestar Moderate | ||
| Trapezium BlueStar Moderate Aggressive Fund | ||
| Trapezium BlueStar Moderate Fund | ||
| Vikor BlueStar Moderate Aggressive Fund |
Select All |
|---|
Abacon Moderate Aggressive Fund
Alpha Waarde Bluestar Moderate
Alpha Waarde Bluestar Moderate Aggressive
Blignaut Bluestar Moderate Aggressive Fund
Blignaut Bluestar Moderate Fund
Bluestar Moderate Fund
Bluestar Moderate Aggressive Fund
Dimension Wealth Bluestar Moderate Aggressive Fund
Dimension Wealth Bluestar Moderate Fund
Duxfin Bluestar Moderate Aggressive
Elorus BlueStar Moderate
Face to Face Bluestar Moderate Aggressive Fund
Face to Face Bluestar Moderate Fund
FlexFin BlueStar Moderate Aggressive
Future Planning BlueStar Cautious Fund
Future Planning Bluestar Moderate Aggressive Fund
Future Planning Bluestar Moderate Fund
Herbst & Associates Bluestar Moderate Aggressive Fund
Herbst & Associates Bluestar Moderate Fund
Jacaranda Bluestar Moderate Aggressive Fund
Jacaranda Bluestar Moderate Fund
JBM Consult Moderate Aggressive
Marlin Bluestar Balanced Fund
Marlin Bluestar Prudential Fund
Pursue BlueStar Moderate Aggressive Fund
Pursue BlueStar Moderate Fund
Ruimsig Wealth Bluestar Moderate
Trapezium BlueStar Moderate Aggressive Fund
Trapezium BlueStar Moderate Fund
Vikor BlueStar Moderate Aggressive Fund
