Past Benchmark research

- Reports by type
- Past reports
- Past presentations
- Video resources

Reports by type
- Stand-alone survey
The stand-alone survey was first conducted in 1981 as this was the only fund type at the time and the funds were structure according to a Defined Benefit (DB) basis.
- Active member survey
The Defined Contribution funds were only introduced in 1996, whereas the active member survey was added to the Benchmark™ Survey in 2008
- Umbrella fund survey
The Umbrella fund survey was added to the Benchmark™ Survey a year later in 2009.
- Pensioner survey
The pensioner component was introduced in 2010, but since there wasn’t sufficient movement or change in the data year on year, the decision was made to stop interviewing pensioners after 2016.
Year | Report title | Survey included in report | |||||
---|---|---|---|---|---|---|---|
2023 | Generating a LI:FE of confidence at every age | Innovate. Inspire. Engage. | ||||||
2022 | Envision a new tomorrow | Healthcare. Wealthcare. Selfcare. | ||||||
2021 | Compelling Insights, Impactful Research | ||||||
2020 | Sanlam Benchmark Special Edition Booklet | ||||||
2019 | Enabling Financial Resilience | Standalone | Umbrella | ||||
2018 | Empowering Insights | Standalone | Umbrella | ||||
2017 | Hindsight/Foresight | Standalone | Umbrella | Active Member | |||
2016 | Rethinking Retirement through a New Dimension* | Umbrella | |||||
2015 | A Future Worth Saving* | Umbrella | Active Member | ||||
2014 | Retire Another Day* | Standalone | Umbrella | Active Member | |||
2013 | When One Day Becomes Day One* | Standalone | Umbrella | Active Member | |||
2012 | The Retirement Industry Needs Heroes More Than Ever | ||||||
2009 | Balancing Opportunity with Protection | Active Member | |||||
2008 | Brace Yourself to Meet the Changes and Challenges Facing the Retirement Industry | Active Member | |||||
2007 | The Leading Edge | ||||||
2006 | Annual Survey of Retirement Benefits in SA | ||||||
2005 | Sanlam Employee Benefits | ||||||
2004 | The 2004 Sanlam Survey on Retirement Benefits | ||||||
2002 | Biennial Survey of Retirement Benefits in South Africa | ||||||
2000 | 10th Biennial Survey of Retirement Benefits in South Africa | ||||||
1998 | Retirement benefits in South Africa | ||||||
1996 | Retirement benefits in South Africa | ||||||
1992 | Retirement benefits in South Africa | ||||||
1989 | Pension Benefits in South Africa | ||||||
1987 | Pension Benefits in South Africa | ||||||
1985 | Pension Benefits in South Africa | ||||||
1983 | Pension Benefits in South Africa | ||||||
1981 | Pension Benefits in South Africa |
Select All |
---|
Benchmark presentations
- 2024

Access to private healthcare: cost vs income
Private vs Public Healthcare Utilisation: Could Cost of Medical Scheme be the Driver?

Alternatives to accessing the savings pot
The two-pot retirement system is a reform that will allow retirement fund members to make partial...

Building a resilient healthcare ecosystem
You can’t change the world from the rearview mirror. THERE’S A REASON the windshield is so...
Watch past Benchmark events

Benchmark 2023 insights

Sanlam Benchmark 2022

Sanlam Benchmark 2021

Sanlam Benchmark 2020